<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Work Doctor</title>
	<atom:link href="http://www.workdoctor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workdoctor.com</link>
	<description>The Premier Workplace Bullying Consultants</description>
	<lastBuildDate>Wed, 16 May 2012 15:55:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Definitive Webinar Series on Workplace Bullying by Namie &amp; Daniel</title>
		<link>http://www.workdoctor.com/2012/05/16/masters/</link>
		<comments>http://www.workdoctor.com/2012/05/16/masters/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:37:49 +0000</pubDate>
		<dc:creator>garynamie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gary namie]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[SHRM]]></category>
		<category><![CDATA[Teresa Daniel]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[workplace bullying]]></category>

		<guid isPermaLink="false">http://www.workdoctor.com/?p=1523</guid>
		<description><![CDATA[For professionals who want the truth about bullying without the bull, Teresa Daniel, JD, PhD teams with Gary Namie, PhD to deliver a 3-part webinar. Teri Daniel is the author of the SHRM-published Stop Bullying At Work: Strategies and Tools for HR and Legal Professionals. Gary Namie is co-author of The Bully-Free Workplace. Series details [...]]]></description>
			<content:encoded><![CDATA[<p>For professionals who want the truth about bullying without the bull, Teresa Daniel, JD, PhD teams with Gary Namie, PhD to deliver a 3-part webinar.</p>
<p>Teri Daniel is the author of the SHRM-published <a href="http://www.amazon.com/Stop-Bullying-Work-Strategies-Professionals/dp/1586441353/ref=sr_1_3?s=books&#038;ie=UTF8&#038;qid=1337182512&#038;sr=1-3" target="_blank"><em>Stop Bullying At Work: Strategies and Tools for HR and Legal Professionals</em>.</a></p>
<p>Gary Namie is co-author of <a href="http://www.thebullyfreeworkplace.com/" target="_blank"><em>The Bully-Free Workplace</em></a>.</p>
<p><a href="http://www.workdoctor.com/masters/" target="_blank">Series details and registration can be found here.</a> Earn 3 HRCI units.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workdoctor.com/2012/05/16/masters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace bullying has no place in Yonkers city employment, council says</title>
		<link>http://www.workdoctor.com/2012/05/09/yonkers/</link>
		<comments>http://www.workdoctor.com/2012/05/09/yonkers/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:51:05 +0000</pubDate>
		<dc:creator>garynamie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[Michael Sabatino]]></category>
		<category><![CDATA[workplace bullying]]></category>
		<category><![CDATA[Yonkers]]></category>

		<guid isPermaLink="false">http://www.workdoctor.com/?p=1488</guid>
		<description><![CDATA[May 8, 2012 YONKERS – The Yonkers City Council Tuesday night approved a resolution to require that the topic of workplace bullying be integrated into the ethics training for city employees. The zero tolerance policy on such behavior was proposed by Councilman Michael Sabatino. “Everyone is affected by bullying; the person subjected to bullying, those [...]]]></description>
			<content:encoded><![CDATA[<p>May 8, 2012</p>
<p>YONKERS – The Yonkers City Council Tuesday night approved a resolution to require that the topic of workplace bullying be integrated into the ethics training for city employees.</p>
<p>The zero tolerance policy on such behavior was proposed by Councilman Michael Sabatino.</p>
<p>“Everyone is affected by bullying; the person subjected to bullying, those who witness it as well as the person who bullies,” Sabatino said. “It created a toxic and hostile work environment.”</p>
<p>He said in most instances, people spend more time with your co-workers than with their families and friends. “Everyone should feel comfortable and safe in their work environment, so what better place to start than our city offices.”</p>
<p>The city council requested that the Human Rights Commission work with the Human Resources Department to create appropriate training materials to assist city workers.</p>
<p>###</p>
<p>Zero tolerance when first introducing prohibitions is a flawed idea. However, we applaud the City Council for taking a stand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workdoctor.com/2012/05/09/yonkers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Workers see no organizational relief from bullying</title>
		<link>http://www.workdoctor.com/2012/05/07/workers-see-no-organizational-relief-from-bullying/</link>
		<comments>http://www.workdoctor.com/2012/05/07/workers-see-no-organizational-relief-from-bullying/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:54:16 +0000</pubDate>
		<dc:creator>Sean Lunsford</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.workdoctor.com/?p=1423</guid>
		<description><![CDATA[A recently closed poll of readers of the Workplace Bullying Institute website asked respondents if the organization they work for has a policy in place to address workplace bullying. Unfortunately the poll indicates that only 5.4% of respondents see their organization as actively making an effort to address bullying in a successful way. Admittedly, the [...]]]></description>
			<content:encoded><![CDATA[<p>A recently closed <a href="http://www.workplacebullying.org/2012/05/03/2012-b/">poll of readers of the Workplace Bullying Institute website</a> asked respondents if the organization they work for has a policy in place to address workplace bullying. Unfortunately the poll indicates that only 5.4% of respondents see their organization as actively making an effort to address bullying in a successful way. Admittedly, the number of respondents was small and therefore not scientific, but it does show how an organization’s efforts to protect workers from abuse are perceived by average workers.</p>
<p>Imagine how this perception appears to your workers. Sexual abuse, protected status-based harassment and outright violence are prohibited by law. Everyone knows what kinds of behavior are illegal and, ostensibly, avoids them. As awareness of workplace bullying increases, along with an unfortunate rise in reports of workplace abuse, more and more employees realize they’ve either seen examples of abusive behavior at work or experienced it directly. Those employees 	ask themselves if they’re protected, in case something like that happens to them. They’re going to find only one of two options: that their employer has a policy to protect them against abuse, regardless of demographic, or there is no broad-based protection.</p>
<p>Excuses for a lack of policy abound, but none seem to make sense. Taking a stand against abusive behavior at work is not only good for an organization’s bottom line, but sends a clear message of support to all employees. Rather than watching from the sidelines as destructive individuals (sometimes just a single person) demoralize others, erode productivity and open the organization up to legal liability, why not proactively address such behavior and declare it a violation of company policy? Creating effective, targeted and enforceable organizational policy takes but a few days.</p>
<p>We can help. Taking action now, instead of when problems crop up (or worse yet, boil over) creates goodwill among staff, and marks you and your business as one that cares for its people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workdoctor.com/2012/05/07/workers-see-no-organizational-relief-from-bullying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awareness Training is Actually Employee Validation</title>
		<link>http://www.workdoctor.com/2012/04/30/validation/</link>
		<comments>http://www.workdoctor.com/2012/04/30/validation/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:13:41 +0000</pubDate>
		<dc:creator>garynamie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[employee awareness]]></category>
		<category><![CDATA[validation]]></category>
		<category><![CDATA[workplace bullying]]></category>

		<guid isPermaLink="false">http://www.workdoctor.com/?p=1349</guid>
		<description><![CDATA[Sometimes the last to know about destructive trends in the workplace are managers and executives. When it comes to workplace bullying, this could not be more true. When employers request that we come on-site to deliver speeches or order our Employee Awareness video, the requester wants employees to &#8220;be able to recognize when bullying happens.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes the last to know about destructive trends in the workplace are managers and executives. When it comes to workplace bullying, this could not be more true. When employers request that <a href="http://www.workdoctor.com/speeches/" target="_blank">we come on-site to deliver speeches</a> or order our <a href="http://www.workplacebullyingvideos.com/" target="_blank">Employee Awareness video</a>, the requester wants employees to &#8220;be able to recognize when bullying happens.&#8221; </p>
<p>The truth is that employees, especially targets of the bullying, know it all too well. Recognition is one of their problems, but not the main one. They wonder why management doesn&#8217;t stop it. And for that we have the video Primer for Managers. The real benefit of &#8220;employee awareness raising&#8221; is that bullied workers are validated.</p>
<p>We validate these injured workers by demonstrating that they are not alone (the prevalence of bullying is epidemic) and that they did not invite their misery. We also connect the dots for targets to understand how bullying causes them surprising health problems. Finally, validation tells targets that they are not &#8220;crazy.&#8221; The personality of targets is such that they tend to blame themselves first. Over time, with the combined effects of stress-related health harm and the emotional impact of debilitating anxiety and clinical depression, it&#8217;s easy for them to feel destabilized emotionally. Targets deserve to be told that they are injured by the process. Injuries do not equal craziness.</p>
<p>Of course, coworkers blind to the effects of bullying on targeted individuals learn a great deal more than they knew before about the impact on the targets&#8217; health.  </p>
<p>So, please continue to provide awareness raising, but please know that it accomplishes much more than what you expected. For doing anything, you rank among the few employers who care enough to act.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workdoctor.com/2012/04/30/validation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability requires more than policy</title>
		<link>http://www.workdoctor.com/2012/04/23/sustainability/</link>
		<comments>http://www.workdoctor.com/2012/04/23/sustainability/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:34:29 +0000</pubDate>
		<dc:creator>garynamie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.workdoctor.com/?p=1340</guid>
		<description><![CDATA[Sustainability is a trendy term. Originally, it dealt with long-term environmental impact. With respect to bullying, sustainability could easily refer to the ability of an anti-bullying initiative to last long past the launch date and to be positively reshape the workplace culture long into the future. The starting point for any initiative is executive commitment [...]]]></description>
			<content:encoded><![CDATA[<p>Sustainability is a trendy term. Originally, it dealt with long-term environmental impact. With respect to bullying, sustainability could easily refer to the ability of an anti-bullying initiative to last long past the launch date and to be positively reshape the workplace culture long into the future.</p>
<p>The starting point for any initiative is executive commitment to declaring bullying&#8217;s unacceptability. That opens the door to creating a policy. Too often, the work stops there. Policy and correction procedures are necessary but hardly sufficient.</p>
<p>For sustainability, there should be a cadre of individuals representing the organization&#8217;s different levels and disciplines that makes anti-bullying priority #1. We train such teams of internal experts as part of our Blueprint program. </p>
<p>Without many people able to carry on the initiative through education, incident intervention, and peer validation and support, the initiative propped up by only a policy will fail in a short while. Sustainability requires committed people. That&#8217;s the key.  Is your organization ready?  Call us for guidance &#8211; 360-656-6603. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.workdoctor.com/2012/04/23/sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study: It&#8217;s the Work Environment!</title>
		<link>http://www.workdoctor.com/2012/04/12/2012-a/</link>
		<comments>http://www.workdoctor.com/2012/04/12/2012-a/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:25:20 +0000</pubDate>
		<dc:creator>garynamie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[work environment]]></category>
		<category><![CDATA[workplace bullying]]></category>

		<guid isPermaLink="false">http://www.workdoctor.com/?p=1333</guid>
		<description><![CDATA[A new study from the Workplace Bullying Institute fixes more responsibility for bullying on the work environment than on either people or society. 658 survey respondents were given 12 potential causes of workplace bullying and asked to indicate which were key factors, choosing up to four per person. The findings reveal that inadvertent, implicit rewards [...]]]></description>
			<content:encoded><![CDATA[<p>A new study from the Workplace Bullying Institute fixes more responsibility for bullying on the work environment than on either people or society. 658 survey respondents were given 12 potential causes of workplace bullying and asked to indicate which were key factors, choosing up to four per person. </p>
<p>The findings reveal that inadvertent, implicit rewards for perpetrators coupled with the absence of punishment accounted for 44% of the explanation for the presence of bullying. Overall, the work environment factors accounted for 56% of explanations.</p>
<p><span id="more-1333"></span></p>
<p>The bully&#8217;s personality, which is often described as the only reason for bullying, was credited with only 10% of the responsibility.</p>
<p>The lesson to take from the findings is that much of bullying is in an employer&#8217;s control, if there is a willingness to confront and reverse it. There is hope for change. Here at the Work Doctor, our entire approach is based on the work environment as causal. Changing the culture through a re-engineering of the rewards and consequences surrounding bullying is much more successful than attempting to change an aggressor&#8217;s personality. </p>
<p>Control what you can and you can stop workplace bullying. We can teach you how. Call us &#8212; 360.656.6603.</p>
<p><center><img src="http://www.workplacebullying.org/multi/img/2012-A-graphic.png"  width="500" height="375"></center></p>
<p><a href="http://www.workplacebullying.org/multi/pdf/2012-A-InstantPoll.pdf">Download a copy of the results of this new study.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workdoctor.com/2012/04/12/2012-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHRM Measures Workplace Bullying, 2012</title>
		<link>http://www.workdoctor.com/2012/03/21/shrm-survey/</link>
		<comments>http://www.workdoctor.com/2012/03/21/shrm-survey/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 23:19:44 +0000</pubDate>
		<dc:creator>garynamie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SHRM]]></category>

		<guid isPermaLink="false">http://www.workdoctor.com/?p=1324</guid>
		<description><![CDATA[SHRM, the Human Resources professional trade association, released results of a non-scientific workplace bullying survey based responses from 400 members on Feb. 28, 2012. Denial that bullying happens has stopped since we started the U.S. movement 15 years ago. Bullying was reported by 51% of respondents who were aware of incidents. It is most prevalent [...]]]></description>
			<content:encoded><![CDATA[<p>SHRM, the Human Resources professional trade association, released results of a non-scientific workplace bullying survey based responses from 400 members on Feb. 28, 2012. </p>
<p>Denial that bullying happens has stopped since we started the U.S. movement 15 years ago. Bullying was reported by 51% of respondents who were aware of incidents. It is most prevalent in large organizations (>500 employees) at 71%; reported by 42% of respondents in firms with 100-199 employees; and the lowest in small organizations (1 to 99 employees) at 38%.</p>
<p><span id="more-1324"></span></p>
<p>A remarkable 34% of respondents answered that bullying has decreased in frequency over the last two years. Only 18% believe it has increased. Most (48%) believe it has remained constant.</p>
<p>Three (3) percent of organizations claim to have a separate workplace bullying policy. Others (40%) say workplace bullying is combined with another workplace policy. Remarkably, nearly half (44%) said their organization has no policy and has no plans to put one in place.</p>
<p>Prevention and/or awareness training is provided in 28% of organizations according to the SHRM 2012 survey. It looks like HR staff receive the majority of training (35%), with managers coming in second at 34%.</p>
<p>SHRM asked a question about how organizations respond to alleged perpetrators of bullying. The most frequent response chosen (76%) was &#8220;depends on specific circumstances.&#8221; This means that HR prefers to deal with bullying on a &#8220;case-by-case&#8221; basis. Unfortunately, this serves the organization poorly because there is rarely consistency, fairness, or justice when favoritism plays a role.</p>
<p>SHRM members say most bullying is between coworkers or peers (82%) with 56% being top-down with supervisors as perpetrators. This finding contradicts the large national surveys in the U.S. Whereas according to the WBI U.S. survey, 72% of perpetrators are bosses, 18% are coworkers.</p>
<p>Finally, a quarter (27%) of HR survey respondents said they were bullied themselves. </p>
<p>You can <a href="http://workplacebullying.org/multi/pdf/SHRM-2012.ppt">download a copy of the SHRM slide show</a> depicting results of the survey conducted in May 2011.</p>
<p><center><img src="http://www.workplacebullying.org/multi/img/SHRM-2012.png"></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workdoctor.com/2012/03/21/shrm-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misconception: People Bullied At Work Are Weak</title>
		<link>http://www.workdoctor.com/2012/03/04/misconception-targets-weak/</link>
		<comments>http://www.workdoctor.com/2012/03/04/misconception-targets-weak/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 20:00:09 +0000</pubDate>
		<dc:creator>Sean Lunsford</dc:creator>
				<category><![CDATA[management skills]]></category>
		<category><![CDATA[gary namie]]></category>
		<category><![CDATA[workplace bullying]]></category>
		<category><![CDATA[workplace bullying prevention]]></category>

		<guid isPermaLink="false">http://www.workdoctor.com/?p=1278</guid>
		<description><![CDATA[Commonly, the word bullying calls to mind the child in the playground wearing Coke-bottle glasses, being thumped by a bully. This stereotypical weakling has no buddies to come to his rescue. As with all stereotypes, this one is not necessarily true. In adulthood, the same stereotype depicting targets as weak persists. In fact, employees targeted [...]]]></description>
			<content:encoded><![CDATA[<p>Commonly, the word bullying calls to mind the child in the playground wearing Coke-bottle glasses, being thumped by a bully. This stereotypical weakling has no buddies to come to his rescue. As with all stereotypes, this one is not necessarily true.</p>

<p>In adulthood, the same stereotype depicting targets as weak persists. In fact, employees targeted for repeated, harmful, abusive mistreatment possess many strengths. Targets are known to be technically more skilled than their bully; be better liked; be ethical, honest and principled; and to reject workplace politics. Those personal strengths threaten the seemingly invincible bully. The reality is that bullying behavior masks an afraid-to-be-exposed person.</p>

<span id="more-1278"></span>

<p>So, when a supervisor new to a work team, division or region complains immediately about a worker whose record has been exemplary, or at the least, never problematic, pause. Ask the supervisor to be specific. If the complaints are personal attacks and unrelated to actual work performance, the problem is most likely the new supervisor. Would that supervisor benefit from management training? If she or he never received any, training might be beneficial.</p>

<p>Whatever you do, do <i>not</i> allow the new supervisor to impose a performance improvement plan (PIP) on the veteran employee until the supervisor has been immersed in the work for at least a year. Then, and only then, can the supervisor's perspective be considered credible.</p>

<p>The root cause of most initial friction is the failure to exchange honest expectations between managers and team members. The longer the team has been intact, the clearer their norms are. When a new manager comes on the scene full of expectations about how work needs to get done but does not explicitly express them, everyone is left guessing. And most will guess wrong. Clarity comes from open expression of "how we did things here before you came" coupled with "how I want to see things done." Then at such an open meeting, let the negotiations begin. With no side dominating the other, agreement can be reached and interpersonal flare-ups avoided.</p>

<p>If this isn't done, the manager will be wrongly perceived as a bully wishing to dominate the team. The manager will wrongly believe the team is intransigent, locked into resisting her or his instructions. Both sides misunderstand and misrepresent because they have not had the open discussion during the earliest phase of the transition to new management. Problems are preventable with a small investment in people skills.</p>]]></content:encoded>
			<wfw:commentRss>http://www.workdoctor.com/2012/03/04/misconception-targets-weak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullying&#8217;s Red Flags Missed by Executives</title>
		<link>http://www.workdoctor.com/2012/02/28/red-flags/</link>
		<comments>http://www.workdoctor.com/2012/02/28/red-flags/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:06:37 +0000</pubDate>
		<dc:creator>garynamie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[executives]]></category>
		<category><![CDATA[warning signs]]></category>

		<guid isPermaLink="false">http://www.workdoctor.com/?p=1307</guid>
		<description><![CDATA[We know that most bullying, unlike other forms of workplace violence, is preventable. In hindsight, there is a search for the person to blame for this costly problem. It's never a single person, it takes a team to prevent executives from accurately characterizing bullying so that they want to eliminate it. Two missed Red Flag [...]]]></description>
			<content:encoded><![CDATA[<p>We know that most bullying, unlike other forms of workplace violence, is preventable. In hindsight, there is a search for the person to blame for this costly problem. It's never a single person, it takes a team to prevent executives from accurately characterizing bullying so that they want to eliminate it.</p>
<p>Two missed Red Flag warnings that told the employer there was a problem:</p>
<p>Missed Opportunity 1.  Bullied workers try to tell executives but were not believed. This happens for two reasons. </p>
<p>a.  Often the descriptions of misconduct appear too outrageous to be real when, in fact, perpetrators do commit atrocious acts against subordinates. Of course, they do not show their sadistic side to their own bosses. They are excellent impression managers. </p>
<p>b. Bullies prepare executive sponsors to not believe future complaints lodged against them. This serves a pre-emptive function. That way, when the bullied person eventually does complain, she or he is not believed!</p>
<p>Missed Opportunity 2. Bullying cases are mislabeled as mere "personality clashes," which makes them seem solvable by the two people involved. This is wrong because the perpetrator is not motivated to resolve the problem they initiated and benefit from. The target is powerless to stop the bully. </p>
<p>Bullying requires high-level employer intervention. To push accountability down to the lowest level is the missed opportunity to resolve it and prevent future occurrences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workdoctor.com/2012/02/28/red-flags/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bullying Is Workplace Violence</title>
		<link>http://www.workdoctor.com/2012/02/27/bullying-is-workplace-violence/</link>
		<comments>http://www.workdoctor.com/2012/02/27/bullying-is-workplace-violence/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:45:43 +0000</pubDate>
		<dc:creator>Sean Lunsford</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gary namie]]></category>
		<category><![CDATA[sean lunsford]]></category>
		<category><![CDATA[work doctor]]></category>
		<category><![CDATA[workplace bullying]]></category>
		<category><![CDATA[workplace bullying prevention]]></category>
		<category><![CDATA[workplace violence]]></category>

		<guid isPermaLink="false">http://www.workdoctor.com/?p=1274</guid>
		<description><![CDATA[It is not homicide, nor is it physical battery, but Workplace Bullying in its most severe form is violence. Its damage stems from psychological injury and stress-related diseases that destroy an employee's ability to perform work accurately. Here is our continuum of negative behavior that arranges mistreatment from mild to extreme. It appears in our [...]]]></description>
			<content:encoded><![CDATA[<p>It is not homicide, nor is it physical battery, but Workplace Bullying in its most severe form is violence. Its damage stems from psychological injury and stress-related diseases that destroy an employee's ability to perform work accurately.</p>
<p>Here is our continuum of negative behavior that arranges mistreatment from mild to extreme. It appears in our book, <a href="http://www.thebullyfreeworkplace.com/" target="_blank"><em>The Bully-Free Workplace</em>.</a></p>
<p><span id="more-1274"></span></p>
<p><center><img src="http://www.workplacebullying.org/multi/img/continuum-sm.png" alt="Workplace Violence Continuum" /></center>Bullying incorporates Incivility, a milder, impersonal form of mistreatment. To act without civility is to ignore the norms (informal, unstated operating rules) in the workplace. Uncivil coworkers lead some to want to quit, but there is no suffering like bullying causes.</p>
<p>A stronger class of negative conduct is Disrespect. It is personalized, there is a target. It is the beginning of contemptuous interactions in which one person believes the other is a lesser human being than she or he.</p>
<p>Bullying is everything including incivility and disrespect up to, but stopping short of, physical violence. One popular synonym for bullying is psychological violence. Bullying is harmful to the targeted person's health. Health harm is based on the person's stress response in reaction to stressors, especially cruel people with whom that person works.</p>
<p>As tactics escalate, a line is crossed rendering the mistreatment abusive. In fact, bullying is akin to domestic violence where the abuser is on the payroll. Bullying is NOT simply eye-rolling or inappropriate jokes. Those would fall lower on the scale. We reserve the term workplace bullying for repeated, harmful, abusive mistreatment -- a form of workplace violence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workdoctor.com/2012/02/27/bullying-is-workplace-violence/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

